|
The results are sorted by the size of the banks assets in decending order
The"Class" column shows the category of bank
All banks on this list regardless of category are FDIC insured* | ||||||
Here is the Bank Charter Class | ||||||
A classification code assigned by the FDIC based on the institution's charter type (commercial bank or savings institution), charter agent (state or federal), Federal Reserve membership status (Fed member, Fed nonmember)and its primary federal regulator (state chartered institutions are subject to both federal and state supervision).
|
Cert | Institution Name | City | State | Class | Total Assets($000) | Call/TFR Report? |
---|---|---|---|---|---|---|
15951 | Provident Bank of Maryland | Baltimore | MD | NM | 6,130,241 | Yes |
9694 | Susquehanna Bank | Hagerstown | MD | SM | 3,351,928 | Yes |
4865 | Sandy Spring Bank | Olney | MD | SM | 3,152,909 | Yes |
27244 | The Columbia Bank | Columbia | MD | NM | 1,800,012 | Yes |
4857 | First United Bank & Trust | Oakland | MD | NM | 1,556,961 | Yes |
31286 | First Mariner Bank | Baltimore | MD | NM | 1,172,860 | Yes |
32360 | Eastern Savings Bank, FSB | Hunt Valley | MD | SA | 1,132,481 | Yes |
32367 | Severn Savings Bank, FSB | Annapolis | MD | SA | 955,154 | Yes |
34742 | EagleBank | Bethesda | MD | SM | 894,705 | Yes |
33911 | Wilmington Trust FSB | Baltimore | MD | SA | 683,034 | Yes |
31263 | K Bank | Randallstown | MD | NM | 649,097 | Yes |
30903 | Community Bank of Tri-County | Waldorf | MD | SM | 631,867 | Yes |
32341 | Baltimore County Savings Bank, FSB | Baltimore | MD | SA | 615,915 | Yes |
29613 | Rosedale Federal Savings and Loan Association | Baltimore | MD | SA | 598,638 | Yes |
1893 | The Talbot Bank of Easton, Maryland | Easton | MD | NM | 572,997 | Yes |
28312 | Bradford Bank | Baltimore | MD | SA | 551,944 | Yes |
32363 | Presidential Bank, FSB | Bethesda | MD | SA | 534,166 | Yes |
32328 | American Bank | Silver Spring | MD | SA | 517,182 | Yes |
1899 | Hagerstown Trust Company | Hagerstown | MD | NM | 501,484 | Yes |
57519 | Fidelity & Trust Bank | Bethesda | MD | SM | 459,065 | Yes |
32351 | The Washington Savings Bank, FSB | Bowie | MD | SA | 456,036 | Yes |
28780 | Arundel Federal Savings Bank | Baltimore | MD | SA | 421,675 | Yes |
31121 | Cecil Bank | Elkton | MD | SM | 418,244 | Yes |
8811 | Hebron Savings Bank | Hebron | MD | NM | 411,312 | Yes |
30763 | Suburban Federal Savings Bank | Crofton | MD | SA | 399,873 | Yes |
32740 | BankAnnapolis | Annapolis | MD | SM | 382,640 | Yes |
8816 | The Queenstown Bank of Maryland | Queenstown | MD | NM | 382,058 | Yes |
27889 | OBA Federal Savings Bank | Germantown | MD | SA | 371,580 | Yes |
12433 | Carrollton Bank | Baltimore | MD | NM | 362,397 | Yes |
5874 | Calvin B. Taylor Banking Company of Berlin, Maryland | Berlin | MD | NM | 355,728 | Yes |
16820 | The Bank of Glen Burnie | Glen Burnie | MD | NM | 314,404 | Yes |
4832 | The Centreville National Bank of Maryland | Centreville | MD | N | 313,080 | Yes |
30680 | First Shore Federal Savings and Loan Association | Salisbury | MD | SA | 294,423 | Yes |
18115 | Maryland Bank and Trust Company, National Association | Lexington Park | MD | N | 289,763 | Yes |
5885 | The Farmers Bank of Willards | Willards | MD | NM | 282,272 | Yes |
24015 | The Harbor Bank of Maryland | Baltimore | MD | NM | 274,713 | Yes |
32372 | Hopkins Federal Savings Bank | Baltimore | MD | SA | 269,553 | Yes |
35462 | Bay National Bank | Baltimore | MD | N | 266,816 | Yes |
57255 | Frederick County Bank | Frederick | MD | SM | 262,616 | Yes |
30869 | The Patapsco Bank | Baltimore | MD | SM | 262,133 | Yes |
12885 | The Peoples Bank | Chestertown | MD | NM | 256,759 | Yes |
27599 | Old Line Bank | Bowie | MD | SM | 256,332 | Yes |
58529 | HSBC National Bank USA | Bethesda | MD | N | 238,408 | Yes |
8813 | Provident State Bank, Inc. | Preston | MD | NM | 232,585 | Yes |
26759 | Bank of the Eastern Shore | Cambridge | MD | SM | 228,598 | Yes |
4829 | The National Bank of Cambridge | Cambridge | MD | N | 226,361 | Yes |
28589 | Hamilton Federal Bank | Baltimore | MD | SA | 223,496 | Yes |
19101 | Harford Bank | Aberdeen | MD | NM | 222,402 | Yes |
28684 | Chesapeake Bank of Maryland | Baltimore | MD | SA | 219,434 | Yes |
4862 | NBRS Financial | Rising Sun | MD | SM | 216,249 | Yes |
5866 | New Windsor State Bank | New Windsor | MD | NM | 211,438 | Yes |
57776 | Howard Bank | Ellicott City | MD | NM | 202,945 | Yes |
32331 | Madison Bohemian Savings Bank | Forest Hill | MD | SA | 198,072 | Yes |
5873 | Woodsboro Bank | Woodsboro | MD | NM | 195,803 | Yes |
34976 | Waterfield Bank | Germantown | MD | SA | 184,898 | Yes |
57766 | HarVest Bank of Maryland | Rockville | MD | NM | 183,976 | Yes |
32368 | Slavie Federal Savings Bank | Bel Air | MD | SA | 175,630 | Yes |
1895 | Farmers and Merchants Bank | Upperco | MD | NM | 175,116 | Yes |
28283 | Fraternity Federal Savings and Loan Association | Baltimore | MD | SA | 172,753 | Yes |
57614 | Congressional Bank | Potomac | MD | SM | 170,168 | Yes |
27280 | Damascus Community Bank | Damascus | MD | NM | 168,633 | Yes |
35278 | Capital Bank, National Association | Rockville | MD | N | 167,587 | Yes |
32527 | Bay-Vanguard Federal Savings Bank | Baltimore | MD | SA | 164,189 | Yes |
34294 | AmericasBank | Towson | MD | SM | 161,886 | Yes |
32370 | Regal Bank & Trust | Owings Mills | MD | NM | 160,681 | Yes |
32904 | County First Bank | La Plata | MD | NM | 160,009 | Yes |
32654 | Colombo Bank | Rockville | MD | SA | 159,410 | Yes |
35475 | CommerceFirst Bank | Annapolis | MD | SM | 156,600 | Yes |
33815 | Easton Bank & Trust | Easton | MD | NM | 148,138 | Yes |
14017 | Middletown Valley Bank | Middletown | MD | NM | 146,067 | Yes |
29930 | Midstate Federal Savings and Loan Association | Baltimore | MD | SA | 134,413 | Yes |
35154 | T. Rowe Price Savings Bank | Baltimore | MD | SA | 133,431 | Yes |
5867 | Bank of Ocean City | Ocean City | MD | NM | 132,635 | Yes |
57942 | Monument Bank | Bethesda | MD | NM | 127,719 | Yes |
9700 | The Peoples Bank of Elkton | Elkton | MD | NM | 122,068 | Yes |
32334 | Madison Square Federal Savings Bank | Baltimore | MD | SA | 119,246 | Yes |
33785 | Legg Mason Investment Counsel & Trust Company, National Association | Baltimore | MD | N | 114,419 | Yes |
32327 | Saint Casimir's Savings Bank | Baltimore | MD | SB | 105,932 | Yes |
28969 | Prince George's Federal Savings Bank | Upper Marlboro | MD | SA | 95,278 | Yes |
32393 | Sykesville Federal Savings Association | Sykesville | MD | SA | 93,597 | Yes |
26847 | The Chesapeake Bank & Trust Co. | Chestertown | MD | NM | 91,157 | Yes |
31083 | Jarrettsville Federal Savings and Loan Association | Jarrettsville | MD | SA | 77,349 | Yes |
31372 | Advance Bank | Baltimore | MD | SA | 70,354 | Yes |
31267 | Homewood Federal Savings Bank | Baltimore | MD | SA | 69,737 | Yes |
57821 | Maryland Financial Bank | Towson | MD | NM | 69,185 | Yes |
34614 | Community First Bank | Pikesville | MD | SA | 67,012 | Yes |
27567 | The Glen Burnie Mutual Savings Bank | Glen Burnie | MD | SB | 64,556 | Yes |
29945 | Liberty Federal Savings and Loan Association | Baltimore | MD | SA | 55,295 | Yes |
32547 | Vigilant Federal Savings Bank | Baltimore | MD | SA | 54,885 | Yes |
32369 | Fairmount Federal Savings Bank | Baltimore | MD | SA | 50,124 | Yes |
58640 | Revere Bank | Laurel | MD | NM | 33,344 | Yes |
29901 | Kopernik Federal Bank | Baltimore | MD | SA | 30,229 | Yes |
31109 | North Arundel Savings Bank, FSB | Pasadena | MD | SA | 29,283 | Yes |
32660 | Hull Federal Savings Bank | Baltimore | MD | SA | 19,808 | Yes |
32407 | Kosciuszko Federal Savings Bank | Baltimore | MD | SA | 12,730 | Yes |
29514 | Fullerton Federal Savings Association | Baltimore | MD | SA | 9,590 | Yes |
32456 | Ideal Federal Savings Bank | Baltimore | MD | SA | 7,863 | Yes |
58756 | BlueRidge Bank | Frederick | MD | NM | N/A | Yes |
Comments? Suggestions? Corrections? Send to: Editor -at- fdicinsuredbanks dot com
Helpful: What Stocks pay the highest dividends?, Biggest List HERE |